Maryland TESOL Presidents

 1 1981 - 1982 James Cook
 2 1982 - 1983 Joan Raith Schopper
 3 1983 - 1984 Elizabeth Cadwalader
 4 1984 - 1985 Judy Wrase Nygard
 5 1985 - 1986 Janet Graham
 6 1986 - 1987 Ann Beusch
 7 1987 - 1988 Pat Petrlik
 8 1988 - 1989 Liz Beck
 9 1989 - 1990 Susan Elinsky
10 1990 - 1991 Susan Kachalo
11 1991 - 1992 Valerie Dubin
12 1992 - 1993 Steve Matthiesen
13 1993 - 1994 Louis Johnson
14 1994 - 1995 Carol Bartley
15 1995 - 1996 Beth Stiefel-Itoh
16 1996 - 1997 Doris Yaffe Shiffman
17 1997 - 1998
Jill Basye-Featherston
18 1998 - 1999
Elizabeth Coppolino
19 1999 - 2000 Sara Rose
20 2000 - 2001 Rebecca Price
21 2001 - 2002 Elizabeth Holden Wagenheim
22 2002 - 2003 Goedele Gulikers
23 2003 - 2004 Phil Knighton
24 2004 - 2005 Heidi Platt
25 2005 - 2006 Becki Maurio
26 2006 - 2007 Janet Schreibstein
27 2007 - 2008 Tamara Jones
28 2008 - 2009 Ruby Costea
29 2009 - 2010 Myles Hoenig
30 2010 - 2011 Mamiko Nakata
31 2011 - 2012 Gilda Martinez-Alba
32 2012 - 2013 Laura Hook
33 2013 - 2014 Doaa Rashed
34 2014 - 2015 Debra Suarez
35 2015 - 2016 Yeji Yoon
36 2016 - 2017 Karen Blinder
37 2017 - 2018 Sherry Lyons
38 2018 - 2019  Luis Javier Pentón Herrera
392019 - 2020

 Ashley Jenoff

40 2020 - 2021 Katie Miller
412021 - 2022  Jamie Harris
422022 - 2023  Drew S. Fagan
43 2023 - 2024  Derya Kulavuz-Onal
44 2024 - 2025  Hyunjung Flora Keefe

MARYLAND TESOL

Email: president@marylandtesol.com

 Sitemap | Disclaimers | Policies | Unsubscribe

© 2021 Maryland TESOL. All Rights Reserved.

Powered by Wild Apricot Membership Software